<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Voice of Knowledge &#187; broadband</title>
	<atom:link href="http://www.rcmponline.org/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcmponline.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 06:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>World’s Largest Broadband Network in Australia Soon</title>
		<link>http://www.rcmponline.org/world%e2%80%99s-largest-broadband-network-in-australia-soon/</link>
		<comments>http://www.rcmponline.org/world%e2%80%99s-largest-broadband-network-in-australia-soon/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.rcmponline.org/?p=16</guid>
		<description><![CDATA[Australian government has planned a state-sponsored high speed broadband network –the largest of its kind in the world, costing 43 billion Australian dollars. Prime Minister Kevin Rudd said the eight–year project would create 37, 000 job opportunities and a much needed boost to the economy that is down in the dumps.]]></description>
		<wfw:commentRss>http://www.rcmponline.org/world%e2%80%99s-largest-broadband-network-in-australia-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

